Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 OPT 332.4 -0.3 07:44
Soy Meal (E) Jul 26 OPT 327.4 -0.7 07:44
Soy Meal (E) Aug 26 OPT 321.3 -0.7 07:44
Soy Meal (E) Sep 26 OPT 317.0 -0.1 07:44
Soy Meal (E) Oct 26 OPT 314.3 +0.5 07:43
Soy Meal (E) Dec 26 OPT 317.8 +0.6 07:44
Soy Meal (E) Jan 27 OPT 318.8 +0.8 07:40
Soy Meal (E) Mar 27 OPT 317.9 +0.9 05:25
Soy Meal (E) May 27 OPT 317.6 +0.8 06:00
Soy Meal (E) Jul 27 OPT 319.3 +0.7 06:00
Soy Meal (E) Aug 27 OPT 317.5s unch 04/17/26
Soy Meal (E) Sep 27 OPT 315.2s unch 04/17/26
Soy Meal (E) Oct 27 OPT 312.3s unch 04/17/26
Soy Meal (E) Dec 27 OPT 314.3 -0.8 01:49
Soy Meal (E) Jan 28 OPT 315.4s unch 04/17/26
Soy Meal (E) Mar 28 OPT 315.5s -2.6 04/17/26
Soy Meal (E) May 28 OPT 317.3s -2.6 04/17/26
Soy Meal (E) Jul 28 OPT 319.4s -2.6 04/17/26
Soy Meal (E) Aug 28 OPT 319.2s -2.6 04/17/26
Soy Meal (E) Sep 28 OPT 318.4s -2.6 04/17/26
Soy Meal (E) Oct 28 OPT 318.4s -2.6 04/17/26
Soy Meal (E) Dec 28 OPT 320.7s unch 04/17/26
Soy Meal (E) Jul 29 OPT 326.7s -2.6 04/17/26
Soy Meal (E) Oct 29 OPT 326.7s -2.6 04/17/26
Soy Meal (E) Dec 29 OPT 328.7s -2.6 04/17/26